<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.landlordbasics.co.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="January 4, 2012 8:07 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.landlordbasics.co.uk/</loc>
		<lastmod>2009-12-16T09:40:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/property-investment-likely-to-become-increasingly-popular/</loc>
		<lastmod>2011-05-13T08:32:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/more-and-more-people-taking-out-repayment-mortgages/</loc>
		<lastmod>2011-05-12T09:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/more-viewings-stem-from-sunshine/</loc>
		<lastmod>2011-05-11T10:58:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/charlotte-planning-to-give-her-home-an-overhaul/</loc>
		<lastmod>2011-05-10T08:33:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/converted-hotels-make-great-new-apartments/</loc>
		<lastmod>2011-05-09T08:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/no-change-to-base-interest-rate-2/</loc>
		<lastmod>2011-05-06T08:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/housing-minister-encourages-self-build-properties/</loc>
		<lastmod>2011-05-05T08:11:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/tenants-scramble-for-property-as-rental-shortage-continues/</loc>
		<lastmod>2011-05-04T08:20:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/adding-value-to-your-property-with-the-right-improvements/</loc>
		<lastmod>2011-05-03T08:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/property-seems-safe-bet-for-those-with-cash-to-invest/</loc>
		<lastmod>2011-04-28T08:36:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/the-future-looks-brighter-for-property-builders/</loc>
		<lastmod>2011-04-27T08:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/subo-prefers-homeliness-to-luxury/</loc>
		<lastmod>2011-04-26T08:21:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/uk-can-look-forward-to-a-boost-in-property-investment/</loc>
		<lastmod>2011-04-21T09:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/could-unsold-property-numbers-get-you-a-bargain-investment/</loc>
		<lastmod>2011-04-20T09:04:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/how-much-would-you-pay-for-the-shell-of-a-flat/</loc>
		<lastmod>2011-04-19T08:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/first-time-buyers/first-time-buyers-could-get-help-with-council-scheme/</loc>
		<lastmod>2011-04-18T08:52:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/some-areas-see-increase-of-family-accommodation-for-rent/</loc>
		<lastmod>2011-04-15T09:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/west-end-of-london-more-popular-amongst-uk-buyers/</loc>
		<lastmod>2011-04-14T09:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/naming-your-home-could-speed-up-the-sale/</loc>
		<lastmod>2011-04-13T09:50:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/overseas-investors/fancy-buying-a-property-from-the-prince-of-darkness/</loc>
		<lastmod>2011-04-12T08:41:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/housing-shortage-could-provide-investors-with-greater-opportunities/</loc>
		<lastmod>2011-04-11T08:22:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/no-change-to-base-interest-rate/</loc>
		<lastmod>2011-04-08T11:05:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/many-expecting-property-prices-to-increase/</loc>
		<lastmod>2011-04-07T08:25:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/half-a-million-could-get-you-kate-middletons-childhood-home/</loc>
		<lastmod>2011-04-06T08:37:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/hitler-house-takes-owner-by-surprise/</loc>
		<lastmod>2011-04-05T08:23:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/survey-shows-strong-interest-in-property-investment/</loc>
		<lastmod>2011-04-04T08:28:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/investment-property-appealing-to-more-people/</loc>
		<lastmod>2011-04-01T09:09:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-property/most-new-property-buyers-satisfied-with-quality/</loc>
		<lastmod>2011-03-31T12:43:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/mortgage-approvals-more-promising-last-month/</loc>
		<lastmod>2011-03-30T08:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/chancellors-measures-could-benefit-the-buy-to-let-sector/</loc>
		<lastmod>2011-03-29T08:36:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/new-measures-could-increase-opportunities-for-developers-and-investors/</loc>
		<lastmod>2011-03-28T12:45:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/property-bargains-galore-in-north-wales/</loc>
		<lastmod>2011-03-25T10:22:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/osborne-announced-help-for-first-time-buyers/</loc>
		<lastmod>2011-03-24T09:36:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/high-demand-for-properties-to-rent-in-posh-parts-of-london/</loc>
		<lastmod>2011-03-23T10:32:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/average-rent-in-england-and-wales-increases-again/</loc>
		<lastmod>2011-03-22T09:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/buzz-centres-around-uk-cities-following-mipim/</loc>
		<lastmod>2011-03-21T09:35:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-property/positive-signs-for-uks-property-market/</loc>
		<lastmod>2011-03-18T14:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/economists-claim-there-is-no-rush-to-fix-rates/</loc>
		<lastmod>2011-03-17T09:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/how-much-would-your-home-sell-for/</loc>
		<lastmod>2011-03-16T09:35:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/spa-town-properties-can-fetch-higher-prices-and-rental-income/</loc>
		<lastmod>2011-03-15T09:30:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/celebs-pushing-up-value-of-property-in-london/</loc>
		<lastmod>2011-03-14T10:16:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/base-rate-kept-on-hold-again/</loc>
		<lastmod>2011-03-11T11:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/boris-johnson-highlights-the-huge-investment-opportunities-in-london/</loc>
		<lastmod>2011-03-10T09:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/rics-states-property-market-is-flat/</loc>
		<lastmod>2011-03-09T09:50:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/more-pensioners-deciding-to-rent-a-home/</loc>
		<lastmod>2011-03-09T09:39:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/homeowners-should-avoid-property-fraud-protection-schemes/</loc>
		<lastmod>2011-03-07T10:55:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/rental-costs-expected-to-rise-further/</loc>
		<lastmod>2011-03-04T10:33:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/in-many-towns-it-is-cheaper-to-buy-than-rent/</loc>
		<lastmod>2011-03-03T11:28:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/20-percent-fall-in-property-prices-over-next-two-years/</loc>
		<lastmod>2011-03-02T10:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/mortgage-affordability-has-improved-for-many/</loc>
		<lastmod>2011-03-01T09:34:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/landlord-ratings-could-help-tenants/</loc>
		<lastmod>2011-02-28T09:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/drop-in-property-sales-predicted-for-this-year/</loc>
		<lastmod>2011-02-25T11:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/no-signs-of-demand-for-rental-homes-slowing-down/</loc>
		<lastmod>2011-02-24T09:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/will-uk-property-prices-come-down-to-an-affordable-level/</loc>
		<lastmod>2011-02-23T09:32:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/asking-prices-increase-in-february/</loc>
		<lastmod>2011-02-22T09:16:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/demand-for-rental-property-drives-revival-in-buy-to-let-sector/</loc>
		<lastmod>2011-02-21T10:45:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/naea-figures-encouraging/</loc>
		<lastmod>2011-02-18T09:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/figures-relating-to-repossession-released-by-mortgage-group/</loc>
		<lastmod>2011-02-17T10:39:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/first-time-buyers/first-time-buyer-levels-make-up-less-than-a-quarter-of-buyer-numbers/</loc>
		<lastmod>2011-02-16T09:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/good-news-for-buyers-and-bad-news-for-sellers/</loc>
		<lastmod>2011-02-15T09:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/more-sellers-reducing-their-asking-prices/</loc>
		<lastmod>2011-02-14T10:01:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/no-change-to-uk-base-rate/</loc>
		<lastmod>2011-02-11T09:46:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/start-of-year-sees-increase-in-residential-valuations/</loc>
		<lastmod>2011-02-10T09:49:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/rental-demand-set-to-continue-as-buyers-err-on-the-side-of-caution/</loc>
		<lastmod>2011-02-09T11:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/base-rate-could-rise-on-thursday/</loc>
		<lastmod>2011-02-08T11:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/property-market-set-for-uncertainty-in-2011/</loc>
		<lastmod>2011-02-01T11:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/house-prices-rise-91-over-the-last-ten-years/</loc>
		<lastmod>2011-01-31T11:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/prefab-homes-could-be-a-fast-and-affordable-way-to-solve-uk-housing-crisis/</loc>
		<lastmod>2011-01-25T11:16:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/first-time-buyers-forced-out-by-40-year-high-deposits/</loc>
		<lastmod>2011-01-24T10:42:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/waiting-lists-for-social-housing-rise-in-england/</loc>
		<lastmod>2011-01-20T10:25:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/landlords-fined-for-ignoring-licensing-laws/</loc>
		<lastmod>2011-01-19T10:48:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/about-us/</loc>
		<lastmod>2011-01-13T20:00:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/email-confirmation/</loc>
		<lastmod>2011-01-13T19:54:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-letting/landlords%e2%80%99-show-increased-confidence-in-buy-to-let/</loc>
		<lastmod>2011-01-11T10:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/first-time-buyers-struggle-to-get-on-property-ladder/</loc>
		<lastmod>2011-01-10T11:04:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/mortgages/fall-in-mortgage-demand-will-continue-in-2011/</loc>
		<lastmod>2011-01-07T10:32:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/demand-for-rental-properties-is-at-a-record-high/</loc>
		<lastmod>2011-01-06T10:07:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/uk-housing-market-ends-2010-on-the-up/</loc>
		<lastmod>2011-01-05T11:06:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/prince-of-wales-is-a-buy-to-let-landlord/</loc>
		<lastmod>2011-01-04T11:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/housing-benefit-cuts-may-increase-homelessness/</loc>
		<lastmod>2010-12-23T12:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/mortgage-conditions-not-holding-first-time-buyers-back/</loc>
		<lastmod>2010-12-22T15:17:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/10m-cornish-country-estate-trevarno-goes-up-for-sale/</loc>
		<lastmod>2010-12-21T12:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/2011-predicted-to-be-a-great-year-for-buy-to-let/</loc>
		<lastmod>2010-12-20T13:57:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/house-prices-show-unexpected-improvement/</loc>
		<lastmod>2010-12-14T11:38:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/landlords-are-asked-to-reduce-rents-for-tenants-on-benefits/</loc>
		<lastmod>2010-12-06T10:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/buy-to-let-market-is-the-strongest-it-has-ever-been-as-rents-reach-all-time-high/</loc>
		<lastmod>2010-11-30T09:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-property/live-on-the-royal-couples-doorstep-for-just-750-a-month/</loc>
		<lastmod>2010-11-29T10:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/homebuilding-renovating-show-comes-to-somerset/</loc>
		<lastmod>2010-11-26T10:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-market/shapps-announces-radical-overhaul-for-social-housing/</loc>
		<lastmod>2010-11-26T10:30:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let/landlords-see-falling-arrears-and-rising-rents/</loc>
		<lastmod>2010-11-23T10:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/survey-reveals-42-predict-higher-uk-property-rents-in-2011/</loc>
		<lastmod>2010-11-22T10:51:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/resource-library/</loc>
		<lastmod>2010-11-19T10:33:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/mortgage-calculator/</loc>
		<lastmod>2010-11-19T10:22:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/sign-up/</loc>
		<lastmod>2010-11-19T10:21:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/login/</loc>
		<lastmod>2010-11-19T10:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/rural-property-values-96-up-over-10-years/</loc>
		<lastmod>2010-11-16T10:09:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/buy-to-let-recovery-likely/</loc>
		<lastmod>2010-11-15T10:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/buy-to-let-lending-rises-for-3rd-consecutive-row-in-a-row/</loc>
		<lastmod>2010-11-12T09:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/new-initiative-offers-property-investors-protection-against-squatters/</loc>
		<lastmod>2010-11-11T08:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/eviction-petition-gets-2000-signatures/</loc>
		<lastmod>2010-11-10T08:47:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/house-prices-see-fastest-rise-in-18-months/</loc>
		<lastmod>2010-11-09T09:42:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-investment/buy-to-let-confidence-strengthens-thanks-to-tenant-demand/</loc>
		<lastmod>2010-11-08T10:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/3m-property-owners-at-risk-of-interest-rate-increases/</loc>
		<lastmod>2010-11-05T13:13:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/green-deal-urges-property-investors-to-become-eco-friendly/</loc>
		<lastmod>2010-11-04T08:34:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/25-of-property-owners-misuse-property-surveys/</loc>
		<lastmod>2010-11-03T08:51:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/first-time-buyers/the-future-is-private-rented-accommodation/</loc>
		<lastmod>2010-11-02T10:08:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/property-prices/stalling-housing-market-due-to-stand-off-between-sellers-and-buyers/</loc>
		<lastmod>2010-11-01T09:45:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/tenant-applications-rise-to-61000/</loc>
		<lastmod>2010-10-29T07:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/million-pound-properties-defy-the-odds/</loc>
		<lastmod>2010-10-28T07:51:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.landlordbasics.co.uk/news/flatsharing-population-to-swell-by-9-4/</loc>
